Swim     Bike         Run    
  Place   Place After Bike Place   Time Cat
Place Num Name Club Cat Time Overall Cat Time Overall Cat Overall Cat Time Overall In Cat Overall Place
1 27 Matthew Sharp Tri Sport Epping MY 00:04:55 2 2 00:33:30 6 2 1 1 00:17:21 1 1 00:55:46 1
2 180 Gary Poulter East Essex Tri MF 00:06:11 20 4 00:33:16 4 2 8 3 00:17:23 2 1 00:56:50 1
3 123 Cesare Granata Cambridge Tri MF 00:05:04 5 1 00:33:57 11 3 4 2 00:18:05 4 2 00:57:06 2
4 26 Billy Parker-Brown TriandRun MY 00:04:55 1 1 00:33:34 7 3 2 2 00:19:17 17 4 00:57:46 2
5 19 James Jackson East Essex Tri MY 00:07:06 53 9 00:32:03 1 1 5 3 00:18:39 8 3 00:57:48 3
6 42 Kevin Partridge Tri Sport Epping MI 00:05:04 4 1 00:34:22 13 1 7 1 00:18:27 7 1 00:57:53 1
7 160 Mark Brooks Tri Sport Epping MF 00:05:48 12 3 00:32:48 2 1 3 1 00:19:28 20 4 00:58:04 3
8 153 Dave Copland Ipswich Tri MH 00:06:37 30 6 00:32:55 3 1 9 1 00:18:52 11 3 00:58:24 1
9 17 Timothy Butt East Essex Tri MY 00:05:22 10 6 00:33:51 10 4 6 4 00:19:22 19 5 00:58:35 4
10 162 Jared Walbridge Cambridge Tri ME 00:05:53 14 2 00:33:49 9 1 11 1 00:19:13 15 2 00:58:55 1
11 165 Simon Maskell Team Viper ME 00:05:21 9 1 00:34:45 18 2 13 2 00:19:01 13 1 00:59:07 2
12 178 Graham Shaddock East Essex Tri MH 00:05:52 13 1 00:34:12 12 2 12 2 00:19:49 27 7 00:59:53 2
13 118 Greg Deacon Triathlon Essex MG 00:08:23 115 22 00:33:41 8 2 20 5 00:17:52 3 1 00:59:56 1
14 177 Graham Hart East Essex Tri MH 00:06:43 34 8 00:34:33 16 4 15 3 00:18:57 12 4 01:00:13 3
15 28 Joshua Pettican Cambridge Tri MY 00:04:58 3 3 00:34:44 17 5 10 5 00:20:41 40 6 01:00:23 5
16 140 John Sweeney Tri Sport Epping MG 00:06:50 39 6 00:34:30 15 3 16 2 00:19:19 18 2 01:00:39 2
17 152 Ken Hands Team Economic Energy MG 00:06:53 42 7 00:33:19 5 1 14 1 00:20:43 43 7 01:00:55 3
18 29 Peter Hawkings Team Viper MY 00:05:20 7 5 00:37:41 42 7 25 7 00:18:27 6 2 01:01:28 6
19 113 Steve Tidiman #N/A MH 00:07:52 85 14 00:34:26 14 3 23 6 00:19:15 16 5 01:01:33 4
20 154 Peter Van Den Brande Tri Sport Epping MH 00:06:40 33 7 00:35:25 22 6 21 5 00:19:54 29 8 01:01:59 5
21 146 Dean Sparrow Tri Sport Epping MH 00:06:20 22 4 00:35:10 20 5 17 4 00:20:33 34 11 01:02:03 6
22 157 Chris  Leeman East Essex Tri MH 00:06:20 23 5 00:37:07 33 9 28 8 00:18:50 10 2 01:02:17 7
23 139 Eion O'Neill #N/A MF 00:06:40 31 6 00:36:56 30 4 30 4 00:18:44 9 3 01:02:20 4
24 23 Liam Proudlock 0 MH 00:07:31 70 12 00:36:31 28 8 33 9 00:18:19 5 1 01:02:21 8
25 148 Stuart Paul Tri Sport Epping MG 00:06:37 29 5 00:35:17 21 5 18 3 00:20:39 38 5 01:02:33 4
26 128 Les Henderson Tri Sport Epping MH 00:07:23 65 10 00:36:03 24 7 27 7 00:19:31 21 6 01:02:57 9
27 92 Jason Ridgeon 0 MG 00:07:22 62 13 00:36:26 26 6 32 8 00:19:47 26 3 01:03:35 5
28 141 Peter Howarth Met Police Tri MI 00:06:40 32 2 00:36:25 25 2 26 2 00:20:34 36 5 01:03:39 2
29 166 Iain Foulkes Cambridge Tri MG 00:05:20 8 1 00:37:11 34 8 24 6 00:21:16 49 10 01:03:47 6
30 167 Daniel Bent East Essex Tri ME 00:07:35 73 6 00:36:02 23 3 31 3 00:20:40 39 4 01:04:17 3
31 125 Paul Davenport #N/A MI 00:07:02 50 5 00:37:56 45 4 42 3 00:19:33 22 3 01:04:31 3
32 176 Gary Langridge-Brown East Essex Tri MG 00:06:32 27 4 00:36:57 31 7 29 7 00:21:05 46 8 01:04:34 7
33 18 Joe Giggins East Essex Tri MY 00:05:17 6 4 00:37:00 32 6 22 6 00:22:31 78 8 01:04:48 7
34 151 Dan Wright Halstead Road Runners ME 00:07:01 49 4 00:37:19 35 4 36 4 00:20:42 42 5 01:05:02 4
35 149 Ray Lawrence Tri Sport Epping MG 00:05:57 15 2 00:38:29 53 14 37 10 00:20:41 41 6 01:05:07 8
36 158 Andrew Wood #N/A MG 00:06:21 24 3 00:37:57 47 11 35 9 00:21:18 50 11 01:05:36 9
37 181 Danny Ellis 0 MG 00:07:10 56 12 00:38:20 51 13 50 12 00:20:21 31 4 01:05:51 10
38 136 Mark Royden 0 MI 00:06:46 36 3 00:38:36 56 5 49 5 00:20:34 35 4 01:05:56 4
39 116 Keith Walker Tri Sport Epping MK 00:08:36 121 2 00:36:29 27 1 44 1 00:20:52 45 1 01:05:57 1
40 72 Andrew Ridley Blackwater Tri MG 00:07:04 51 11 00:37:50 44 10 40 11 00:21:08 47 9 01:06:02 11
41 25 Venita Dabhi Tri Sport Epping FY 00:06:11 19 1 00:38:59 63 2 47 1 00:21:23 51 1 01:06:33 1
42 132 Tony Rhodes Tri Sport Epping ML 00:07:29 69 1 00:38:26 52 1 58 1 00:20:39 37 1 01:06:34 1
43 135 Chris Dunn #N/A MF 00:07:36 74 10 00:37:32 40 6 45 7 00:21:32 55 8 01:06:40 5
44 170 Ian Maynard East Essex Tri MI 00:07:41 78 10 00:39:54 75 7 76 8 00:19:07 14 2 01:06:42 5
45 144 Mark Williams 0 MI 00:06:20 21 3 00:40:00 77 17 61 14 00:20:25 32 10 01:06:45 6
46 150 Simon Jolly Tri Sport Epping MG 00:06:56 43 8 00:35:03 19 4 19 4 00:24:46 117 20 01:06:45 12
47 108 Richard Bushell Lingfield RC MH 00:07:56 89 15 00:38:56 60 14 66 15 00:20:02 30 9 01:06:54 10
48 143 Danny Gearing 0 MF 00:06:47 38 7 00:40:14 81 9 68 8 00:19:54 28 6 01:06:55 6
49 24 Lauren Starr Team Viper FY 00:07:06 54 3 00:38:30 55 1 51 2 00:21:31 54 2 01:07:07 2
50 69 Graham White Ipswich Tri MJ 00:09:13 136 5 00:38:07 50 2 71 3 00:19:47 25 2 01:07:07 1
51 22 Oliver Taylor East Essex Tri MY 00:06:07 18 7 00:39:31 71 8 53 8 00:21:55 64 7 01:07:33 8
52 145 Patrick Milford Met Police Tri MF 00:06:37 28 5 00:37:40 41 7 34 5 00:23:20 94 10 01:07:37 7
53 102 Mike  Hawkins Larkfield A:C: MJ 00:09:07 131 4 00:36:35 29 1 54 1 00:22:01 67 3 01:07:43 2
54 168 Myles Rapley East Essex Tri MG 00:08:13 107 21 00:37:23 36 9 52 13 00:22:11 73 14 01:07:47 13
55 115 David Hallam #N/A MI 00:06:58 45 4 00:39:28 70 6 62 6 00:21:24 52 6 01:07:50 7
56 147 Nick Rainbird Tri Sport Epping MH 00:07:23 66 11 00:37:57 46 11 48 12 00:22:36 80 18 01:07:56 11
57 112 Chris Hoddinott 0 MF 00:06:52 41 8 00:40:20 84 10 70 9 00:20:47 44 7 01:07:59 8
58 124 Keith Wilson 0 MH 00:06:05 17 2 00:38:52 59 13 41 11 00:23:04 90 20 01:08:01 12
59 173 Mark Bidston East Essex Tri MH 00:07:47 82 13 00:38:29 54 12 60 13 00:21:47 60 14 01:08:03 13
60 106 Chris Mowle Blackwater Tri FG 00:07:21 60 1 00:37:44 43 1 43 1 00:23:00 88 5 01:08:05 1
61 10 Simon Oates 0 ME 00:07:51 84 8 00:37:58 48 5 56 5 00:22:42 81 8 01:08:31 5
62 131 John Lambert Cambridge Tri MG 00:07:43 80 17 00:37:59 49 12 55 14 00:22:53 85 16 01:08:35 14
63 129 Justin Hattee MF 00:07:16 58 9 00:37:29 38 5 39 6 00:23:52 104 11 01:08:37 9
64 52 Keith Murphy Trent Park MJ 00:10:17 155 6 00:38:43 58 4 87 4 00:19:38 23 1 01:08:38 3
65 130 Neil Delgaty Tri Sport Epping MH 00:07:14 57 9 00:37:25 37 10 38 10 00:24:05 105 22 01:08:44 14
66 127 James Williams 0 MG 00:06:58 46 9 00:38:56 61 15 57 15 00:23:18 93 17 01:09:12 15
67 169 Zena Shean East Essex Tri FH 00:07:21 61 2 00:40:30 86 2 77 2 00:21:34 56 1 01:09:25 1
68 93 Matthew Kyle Grip Bikes ME 00:08:13 106 10 00:38:57 62 6 69 6 00:22:24 76 7 01:09:34 6
69 6 Stuart Payne East Essex Tri MH 00:08:34 119 19 00:39:22 68 15 79 17 00:21:44 58 13 01:09:40 15
70 20 Lisa Morgans East Essex Tri FY 00:06:31 26 2 00:40:14 80 3 64 3 00:23:00 87 3 01:09:45 3
71 79 Paul Haycraft Ford Cycling Club MF 00:08:21 113 12 00:39:08 65 8 74 10 00:22:18 74 9 01:09:47 10
72 13 Mark Hogan East Essex Tri MH 00:08:09 102 16 00:39:43 72 16 78 16 00:22:04 69 16 01:09:56 16
73 175 Jan Burrows East Essex Tri FH 00:07:22 64 3 00:39:27 69 1 65 1 00:23:28 97 2 01:10:17 2
74 100 Simon Palmer Ipswich Tri MJ 00:08:23 114 2 00:38:37 57 3 67 2 00:23:31 98 4 01:10:31 4
75 73 Ben Rawlinson #N/A ME 00:08:01 96 9 00:42:14 104 9 99 9 00:20:27 33 3 01:10:42 7
76 95 Andy Chambers Tri Sport Epping MG 00:07:27 67 14 00:39:53 74 18 72 17 00:23:48 102 18 01:11:08 16
77 74 Marion Lambert Trent Park FI 00:08:43 124 2 00:40:52 90 1 92 1 00:21:50 61 1 01:11:25 1
78 107 Michelle Van Looy 53-12 Multisports FG 00:08:12 104 5 00:40:20 83 2 84 2 00:22:58 86 4 01:11:30 2
79 138 Karen Coulson Blackwater Tri FF 00:06:46 37 1 00:41:46 100 3 85 2 00:23:05 91 2 01:11:37 1
80 63 Geoff Messenger Orion Harriers ML 00:10:35 157 2 00:39:15 66 2 93 2 00:21:57 65 2 01:11:47 2
81 48 Martin Cook #N/A ME 00:07:32 72 5 00:40:40 87 7 82 7 00:23:36 101 10 01:11:48 8
82 21 Josh Bowers East Essex Tri MY 00:06:57 44 8 00:39:45 73 9 63 9 00:25:10 120 9 01:11:52 9
83 103 Leasa Ramsbotham #N/A FG 00:07:39 76 2 00:41:42 99 3 90 3 00:22:52 84 3 01:12:13 3
84 137 James Palmer #N/A ME 00:06:59 47 3 00:42:04 103 8 88 8 00:23:10 92 9 01:12:13 9
85 109 Steve Bunce Orion Harrier MI 00:07:28 68 7 00:42:44 110 13 98 12 00:22:29 77 8 01:12:41 8
86 1 Jo Bidston East Essex Tri FG 00:08:13 105 6 00:42:39 109 4 107 4 00:22:00 66 2 01:12:52 4
87 37 Chris Milne Basildon CC/Thurrock  MI 00:10:09 152 18 00:40:01 78 8 96 11 00:22:49 82 9 01:12:59 9
88 39 Paul Wythe Ipswich Tri MF 00:08:53 127 13 00:44:31 126 13 127 13 00:19:41 24 5 01:13:05 11
89 78 Nigel Cooper 0 MH 00:08:37 122 20 00:41:35 96 19 97 18 00:23:03 89 19 01:13:15 17
90 111 Graham Harvey #N/A MI 00:08:01 99 13 00:41:07 92 12 89 9 00:24:11 106 12 01:13:19 10
91 122 Steve Sweeney Tri Sport Epping MI 00:07:38 75 9 00:37:31 39 3 46 4 00:28:12 145 18 01:13:21 11
92 35 Ben Calascione Beckenham R:C: MG 00:10:39 158 26 00:41:17 94 21 118 23 00:21:28 53 12 01:13:24 17
93 56 Steve Lambert 0 MH 00:11:01 162 26 00:40:44 89 18 115 22 00:21:40 57 12 01:13:25 18
94 86 Alison Bent Steel City Striders FF 00:08:27 116 4 00:41:28 95 2 94 3 00:23:34 100 3 01:13:29 2
95 55 Tracey Barton  Fulham Supporters FF 00:07:09 55 2 00:41:14 93 1 83 1 00:25:14 121 4 01:13:37 3
96 174 Chris Beard East Essex Tri MG 00:07:00 48 10 00:39:05 64 16 59 16 00:27:32 139 25 01:13:37 18
97 11 Neil Lynch East Essex Tri MG 00:07:53 86 18 00:41:05 91 20 86 19 00:24:44 116 19 01:13:42 19
98 5 Steve Fisher East Essex Tri MH 00:09:44 146 24 00:42:00 101 21 114 21 00:22:02 68 15 01:13:46 19
99 142 Hermione Thackray #N/A FE 00:06:03 16 1 00:45:09 130 3 110 1 00:22:35 79 2 01:13:47 1
100 101 Jason Saunders #N/A MG 00:08:01 98 20 00:39:19 67 17 73 18 00:26:43 129 24 01:14:03 20
101 8 Nigel Morgans East Essex Tri MI 00:09:21 139 16 00:40:13 79 9 91 10 00:24:32 112 13 01:14:06 12
102 171 Gary Fraser East Essex Tri MH 00:08:20 112 18 00:42:25 106 22 106 19 00:23:33 99 21 01:14:18 20
103 96 Louise Neville 0 FE 00:08:38 123 3 00:44:10 123 2 122 2 00:21:53 63 1 01:14:41 2
104 44 Nik Bestow Ipswich Tri MI 00:10:50 161 20 00:40:25 85 11 111 13 00:23:28 96 11 01:14:43 13
105 133 Rick Sutton Tri Sport Epping MI 00:07:17 59 6 00:40:15 82 10 75 7 00:27:11 135 16 01:14:43 14
106 61 Julian Spencer-Wood Greenwich Tritons MK 00:09:17 138 3 00:44:22 124 4 129 4 00:21:11 48 2 01:14:50 2
107 9 Mandy Smith East Essex Tri FI 00:08:48 125 3 00:41:42 98 2 102 2 00:24:21 108 3 01:14:51 2
108 164 Keith Bridge 0 MF 00:05:36 11 2 00:42:26 107 12 80 11 00:26:56 134 13 01:14:58 12
109 77 Mark Williams Benfleet RC MH 00:09:25 21 3 00:43:36 77 17 61 14 00:22:08 32 10 01:15:09 21
110 126 Wendy Read Tri Sport Epping FJ 00:08:01 100 1 00:42:02 102 1 95 1 00:25:06 119 1 01:15:09 1
111 36 James Finch East Essex Tri MI 00:09:27 142 17 00:43:46 117 14 125 16 00:22:05 70 7 01:15:18 15
112 70 Leon Thomas 0 MG 00:08:29 117 23 00:45:11 131 24 130 24 00:21:45 59 13 01:15:25 21
113 62 Phil Barrett Steel City Striders MH 00:09:27 144 23 00:41:37 97 20 109 20 00:24:35 114 24 01:15:39 22
114 99 Julia Mackay 0 FH 00:08:00 95 5 00:43:50 118 5 116 5 00:24:12 107 3 01:16:02 3
115 89 Nigel Burvill Tri Sport Epping MK 00:08:12 103 1 00:39:58 76 2 81 2 00:27:54 143 3 01:16:04 3
116 54 Stuart Burford 0 MG 00:07:40 77 15 00:43:37 116 22 112 21 00:25:05 118 21 01:16:22 22
117 121 Karen Allworthy East London Tri FI 00:08:03 101 1 00:44:28 125 3 120 3 00:23:51 103 2 01:16:22 3
118 64 Jeff Brown #N/A MG 00:10:15 154 25 00:40:40 88 19 108 20 00:25:39 123 22 01:16:34 23
119 32 Julie Edgell #N/A FH 00:09:23 140 7 00:42:57 112 4 119 6 00:24:27 110 4 01:16:47 4
120 104 Graham Lee MOD Police Tri MF 00:07:58 92 11 00:42:17 105 11 100 12 00:26:47 131 12 01:17:02 13
121 161 Jo Currell #N/A FD 00:06:24 25 1 00:44:02 120 1 101 1 00:26:56 133 1 01:17:22 1
122 45 Tracy Kettridge #N/A FG 00:07:53 87 3 00:47:42 147 6 143 6 00:21:51 62 1 01:17:26 5
123 117 Steve Macdonald Met Police Tri MJ 00:07:22 63 1 00:43:22 114 5 105 5 00:27:19 137 5 01:18:03 5
124 119 Paula Purtell Blackwater Tri FG 00:07:59 94 4 00:45:51 135 5 132 5 00:24:24 109 6 01:18:14 6
125 12 Sue Fuller East Essex Tri FH 00:07:59 93 4 00:42:32 108 3 103 3 00:27:48 141 7 01:18:19 5
126 110 David Gridley 0 MG 00:07:57 91 19 00:48:13 150 26 145 26 00:22:19 75 15 01:18:29 24
127 4 Chris Taylor East Essex Tri MI 00:07:57 90 12 00:45:31 133 17 128 17 00:25:26 122 14 01:18:54 16
128 60 Mike Hayward Castle Point Joggers MH 00:09:52 148 25 00:44:58 129 24 137 25 00:24:31 111 23 01:19:21 23
129 105 John Dyer Tri Sport Epping MI 00:07:31 71 8 00:44:05 121 15 113 14 00:28:01 144 17 01:19:37 17
130 94 Grant Lodge #N/A MH 00:08:18 111 17 00:45:37 134 25 133 24 00:25:56 126 25 01:19:51 24
131 68 Shelley Nania #N/A FE 00:08:53 128 4 00:46:22 138 4 139 4 00:24:42 115 3 01:19:57 3
132 91 Joanne Sullivan 0 FF 00:10:05 151 5 00:47:41 146 4 151 5 00:22:50 83 1 01:20:36 4
133 14 Yvonne French East Essex Tri FH 00:09:28 145 8 00:44:37 127 7 134 7 00:26:40 127 5 01:20:45 6
134 67 Gergana Yordanova Serpentine FE 00:08:59 130 5 00:46:27 139 5 140 5 00:25:48 125 4 01:21:14 4
135 97 David Fox Tri Sport Epping MI 00:07:53 88 11 00:44:43 128 16 121 15 00:28:56 147 19 01:21:32 18
136 59 Neil Kirsh Vegetarian Cycle/Ath MG 00:08:33 118 24 00:47:35 145 25 144 25 00:25:48 124 23 01:21:56 25
137 90 Gemma Tune #N/A FD 00:08:01 97 3 00:46:35 141 2 136 3 00:27:22 138 2 01:21:58 2
138 15 Ann Hart East Essex Tri FH 00:06:51 40 1 00:43:53 119 6 104 4 00:31:24 160 9 01:22:08 7
139 179 Matt Beth MI 00:08:16 109 14 00:47:11 142 18 141 18 00:26:43 130 15 01:22:10 19
140 58 Victoria Morgan 0 FG 00:09:14 137 7 00:48:53 156 7 155 7 00:24:35 113 7 01:22:42 7
141 81 Morgan Reddish #N/A MG 00:07:43 79 16 00:44:09 122 23 117 22 00:31:02 159 27 01:22:54 26
142 84 Jerry Hamley Beckenham R:C: MJ 00:08:57 129 3 00:46:32 140 6 142 6 00:27:53 142 6 01:23:22 6
143 85 Heather Doubleday #N/A FF 00:08:17 110 3 00:48:40 154 5 147 4 00:26:41 128 5 01:23:38 5
144 71 Helen Oates #N/A FE 00:09:58 149 6 00:43:22 113 1 126 3 00:30:33 155 6 01:23:53 5
145 87 Julie Peacock Blackwater Tri FI 00:08:50 126 4 00:48:40 155 5 150 4 00:26:51 132 4 01:24:21 4
146 3 Janice Brown East Essex Tri FH 00:09:09 134 6 00:47:51 148 8 148 8 00:27:43 140 6 01:24:43 8
147 2 Katherine Ewin East Essex Tri FD 00:07:05 52 2 00:47:28 144 3 135 2 00:30:34 156 4 01:25:07 3
148 80 Jan Swallow Tri Sport Epping FK 00:09:08 133 1 00:46:02 136 1 138 1 00:29:57 153 1 01:25:07 1
149 114 Ed Symons #N/A ME 00:08:15 108 11 00:45:25 132 10 131 10 00:32:05 161 12 01:25:45 10
150 41 Stuart Axon Blackwater Tri ML 00:12:11 164 3 00:47:12 143 3 158 3 00:27:16 136 3 01:26:39 3
151 98 James Walding Tri Sport Epping ME 00:10:14 153 12 00:46:11 137 11 146 11 00:30:45 158 11 01:27:10 11
152 82 Rebecca Parsons #N/A FE 00:08:34 120 2 00:49:26 159 6 154 6 00:29:25 151 5 01:27:25 6
153 66 Sarah Jenkin #N/A FD 00:09:08 132 4 00:48:18 151 4 149 4 00:30:15 154 3 01:27:41 4
154 156 Karen Robson 0 FI 00:09:45 147 5 00:48:05 149 4 152 5 00:29:54 152 5 01:27:44 5
155 31 Matt Bond 0 MG 00:10:42 159 27 00:48:30 153 27 157 27 00:28:52 146 26 01:28:04 27
156 155 Julie Ryan 0 FH 00:10:28 156 9 00:49:00 157 9 159 9 00:29:23 150 8 01:28:51 9
157 120 David Garwood PSOF ME 00:07:47 81 7 01:00:05 166 12 165 12 00:22:11 72 6 01:30:03 12
158 51 Ian Vallance #N/A MI 00:09:12 135 15 00:53:28 163 19 160 19 00:29:15 149 20 01:31:55 20
159 49 Mike Petchey #N/A MI 00:10:49 160 19 00:59:16 165 20 166 20 00:23:26 95 10 01:33:31 21
160 46 Rob Miller #N/A MH 00:09:27 143 22 00:48:29 152 26 153 26 00:36:42 165 27 01:34:38 25
161 7 Daphne Pugh East Essex Tri FL 00:11:09 163 1 00:54:41 164 1 164 1 00:29:15 148 1 01:35:05 1
162 53 Natalie Shepherd #N/A FF 00:13:23 167 6 00:49:25 158 6 161 6 00:33:46 163 6 01:36:34 6
163 38 Gordon Franklin #N/A ML 00:12:17 165 4 00:50:44 160 4 162 4 00:34:53 164 4 01:37:54 4
164 34 Brian Phillips Thurrock Adventure Club MH 00:12:50 166 27 00:52:44 162 27 163 27 00:32:41 162 26 01:38:15 26
165 16 Charlotte Bidston East Essex Tri FY 00:07:50 83 4 01:05:13 167 4 167 4 00:30:36 157 4 01:43:39 4
166 33 Karen Dawson #N/A FD 00:19:30 168 5 01:11:20 168 5 168 5 00:39:44 166 5 02:10:34 5
167 159 Blake Sanders 0 MD 00:06:45 35 1 00:51:58 161 1 156 1 dnf    
168 65 Paul Rawlingson Tri Sport Epping MK 00:09:59 150 4 00:42:56 111 3 123 3 DNF        
Penalties 101 (2 mins)  Failure to stop at Road
133 (2 mins) Riding in Transition (past dismount line)